|
| 8.4% |
6.2% |
6.4% |
7.6% |
6.1% |
7.0% |
4.6% |
3.6% |
3.0% |
5.2% |
3.1% |
5.5% |
3.5% |
3.9% |
1.9% |
2.1% |
1.1% |
1.7% |
2.0% |
2.5% |
1.3% |
3.2% |
2.6% |
6.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | ratdog | 2377 | today | "caw, MiracuLous, BlackDemon^, istok, ph33r Zuthulu, chatchat" | |
| 2 | Super8 | 897 | yesterday | "Why are u gettin flooded anyway?" | |
| 3 | anmlcrckr | 838 | 3 days ago | "<caw> <PT PT> (: caw !!" | |
| 4 | istok | 755 | today | "it should open a query window for each nickname" | |
| 5 | ThunderStruck | 607 | today | "Time for me to leave for the afternoon" | |
| 6 | ph33r | 330 | 3 days ago | "Super8: in XChat you can use perl/tcl/python not msl though" | |
| 7 | deadhead | 225 | today | "Sorry I have not seen _Super8 say anything yet" | |
| 8 | caw | 218 | 2 days ago | "its better to watch this one at the cinema, istok" | |
| 9 | chatchat | 150 | today | "half of my eye still closed" | |
| 10 | lebMan | 144 | 15 days ago | "even if u said u will do ill refuse" | |
| 11 | Kryptic | 142 | 6 days ago | "showed nothing, i've downloaded znc now.." | |
| 12 | VitalStatistix | 106 | today | "Title: YouTube - On My Own by version Divo" | |
| 13 | HorseC | 97 | today | "6.35 XP eef47c107e828668830dd6cb34fc9d9b 39 0 0" | |
| 14 | ajw | 75 | 28 days ago | "anml already told me your real name, stuart jolly" | |
| 15 | Nero- | 70 | 22 days ago | "sorry dude, was just joking around." | |
| 16 | paper | 56 | 23 days ago | "hmmmm.. if i want to pay a very high painful price" | |
| 17 | KeTa | 55 | 16 days ago | "I think, I found my answer." | |
| 18 | sanforskran | 54 | 22 days ago | "the script i have is working for all the channel i join" | |
| 19 | xibo | 50 | 30 days ago | "Linux!! run for your lives!!" | |
| 20 | animation | 46 | 5 days ago | "i think you're smoke weed ;pPPPPPP" | |
| 21 | FuLo | 44 | 19 days ago | "no i already added the reason" | |
| 22 | KaRiM^RoSe | 42 | 49 days ago | "but with this it can't get space after nick" | |
| 23 | ``BuBbLeS`` | 39 | yesterday | "it's been 4 two hr sessions so far" | |
| 24 | possumflea | 36 | 32 days ago | "i have started over. i uninstalled mirc and began again" | |
| 25 | Nordby | 34 | today | "but I don't have it in front of me to be more specific." |
| txmfr (34) | mib_t6giik (32) | uupz (27) | YourNick (25) | Leon_Rahil (25) |
| OCEANO60 (21) | RayzrShrp (21) | Arieef_ (19) | Axis (18) | ragu (16) |
| Agalloch (15) | BlahBlah (15) | MiracuLous (14) | Mr_Lonely (14) | net-boy (13) |
| Matt-MIA (13) | ZER0C00L (12) | segafredo (11) | DarkraveN (11) | digitok (11) |
| Dermival (9) | fckd (9) | TheGreatOne316 (8) | TyPe[o]NeGaTiVe (8) | breaker (8) |
| Zuthulu (8) | quicck (8) | NighTTripper (7) | HbOT (7) | _Super8 (6) |
|
| Is ph33r stupid or just asking too many questions? 20.3% lines contained a question!
anmlcrckr didn't know that much either. 16.7% of his/her lines were questions. |
| The loudest one was KeTa, who yelled 12.7% of the time!
Another old yeller was HorseC, who shouted 9.2% of the time! |
| It seems that lebMan's shift-key is hanging: 3.4% of the time he/she wrote UPPERCASE. For example, like this: <LebMan> SO ? Super8 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
| ratdog is a very aggressive person. He/She attacked others 47 times. For example, like this: * ratdog slaps AFK-anmlcrckr-bbiaf around a bit with a large trout anmlcrckr can't control his/her aggressions, either. He/She picked on others 3 times. |
| Poor Super8, nobody likes him/her. He/She was attacked 10 times. For example, like this: * ratdog slaps Super8 with a cast iron walleye fry pan thats been to the BWCAW a dozen times ThunderStruck seems to be unliked too. He/She got beaten 6 times. |
| HorseC brings happiness to the world. 39.1% lines contained smiling faces. :)
caw isn't a sad person either, smiling 13.3% of the time. |
| deadhead seems to be sad at the moment: 5.7% lines contained sad faces. :(
Nero- is also a sad person, crying 5.7% of the time. |
| VitalStatistix wrote the longest lines, averaging 65.2 letters per line. #mircscripts average was 28.0 letters per line. |
| caw wrote the shortest lines, averaging 14.4 characters per line. lebMan was tight-lipped, too, averaging 20.0 characters. |
| ratdog spoke a total of 9412 words!
ratdog's faithful follower, anmlcrckr, didn't speak so much: 6050 words. |
| theduke wrote an average of 32.00 words per line.
Channel average was 5.43 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 76 | ThunderStruck |
| 2 | channel | 47 | ratdog |
| 3 | Linux | 37 | Super8 |
| 4 | @ratdog | 35 | Super8 |
| 5 | script | 34 | istok |
| 6 | around | 31 | ratdog |
| 7 | Title | 27 | VitalStatistix |
| 8 | would | 25 | RayzrShrp |
| 9 | going | 24 | anmlcrckr |
| 10 | Cairo | 24 | ratdog |
|
| Nick | Number of Uses | Last Used by | |
| 1 | ratdog | 118 | HorseC |
| 2 | anmlcrckr | 100 | VitalStatistix |
| 3 | Super8 | 69 | YourNick |
| 4 | chatchat | 58 | ratdog |
| 5 | ph33r | 36 | mib_t6giik |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.mscripts.net | 4 | deadhead |
| 2 | http://www.mscripts.net/pb/370 | 3 | ratdog |
| 3 | http://www.mscripts.net/pb/339 | 3 | sanforskran |
| 4 | http://www.youtube.com/watch?v=uaAkmICoIUs | 2 | theduke |
| 5 | http://www.youtube.com/watch?v=NNBFfhaJHME | 2 | theduke |
|
| Marj wasn't very popular, getting kicked 8 times! For example, like this: *** Marj was kicked by ratdog (annoyance) ratdog seemed to be hated too: 6 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 29 people!
ChanServ's faithful follower, VitalStatistix, kicked about 11 people. |
| ChanServ donated 439 ops in the channel...
ratdog was also very polite: 7 ops from him/her. |
| ratdog is the channel sheriff with 31 deops.
ChanServ deoped 20 users. |
| ratdog always lets us know what he/she's doing: 95 actions! For example, like this: * ratdog puts up the shield Also, istok tells us what's up with 39 actions. |
| ratdog talks to him/herself a lot. He/She wrote over 5 lines in a row 47 times!
Another lonely one was istok, who managed to hit 22 times. |
| ratdog couldn't decide whether to stay or go. 109 joins during this reporting period! |
| ``BuBbLeS`` has quite a potty mouth. 0.5% words were foul language.
txmfr also makes sailors blush, 0.4% of the time. |
|
| Visit us at www.mscripts.net for docs/forums/pastebin/stats. Don't ask to ask, just ASK!. Behave like an adult, if you are not, then pretend to be one. mIRC 6.35 released. http://www.mirc.com/get.php - Happy New Year! | yesterday at 10:14 by * |
| Visit us at www.mscripts.net for docs/forums/pastebin/stats. Don't ask to ask, just ASK!. Behave like an adult, if you are not, then pretend to be one. mIRC 6.35 released. http://www.mirc.com/get.php | 10 days ago at 06:09 by * |
| The topic was set 48 times. | |